Explore the chart below to see how state incentives can help lower the cost of heating and cooling with clean, electric technology.
Massachusetts Rebates
| Item | Current MA Rebates | Resources |
|---|---|---|
| Eversource reduced distribution and transmission rate during the winter months | Reduced rates are in effect from Nov to April. Check Eversource page for up-to-date rates. | Click Here to learn more |
| Air Source Heat Pump (Mass Save Whole–Home Rebate) | $2,650 per ton up to $8,500 for full–home conversions from fossil fuel to electric heat pumps | Click Here to learn more and check eligibility |
| Air Source Heat Pump (Mass Save Partial–Home Rebate) | $1,125 per ton (up to $8,500) for partial–home installations | Click Here to learn more and check eligibility |
| Air Source Heat Pump (Mass Save Partial–Home Rebate) Additional Incentives | $500 bonus for completing recommended weatherization 1 year prior to 6 months after installation; $500 bonus if system is sized for whole–home load | Click Here to learn more and check eligibility |
| Air Source Heat Pump (Mass Save Basic Rebate) | $250 per ton (up to $2,500) for NOT displacing fossil fuel or electric resistance heat in their home and installed on August 1, 2025 or after | Click Here to learn more and check eligibility |
| Air Source Heat Pump and Air to Water Mass Save Income–Based Enhanced Incentives | Up to $16,000 or up to no cost through Turnkey Services | Click Here to learn more and check eligibility |
| Air Source Heat Pumps Alternative Energy Portfolio Standard (AECs) | $250 to $1,000 for certain eligible systems | Click Here to learn more and check eligibility |
| Ground Source Heat Pumps Whole–Home Rebate | $13,500 per home | Click Here to learn more and check eligibility |
| Ground Source Heat Pumps Partial–Home Rebate | $2,000 per ton, up to $13,500 | Click Here to learn more and check eligibility |
| Ground Source Heat Pumps Whole–Home and Partial Home Mass Save Income–Based Enhanced Incentives | Up to $25,000 | Click Here to learn more and check eligibility |
| Ground Source Heat Pumps Alternative Energy Portfolio Standard (AECs) | Market driven and you can sell the credits to an aggregator | Click Here to learn more and check eligibility |
| Heat Pump Water Heater (Mass Save) | $750 to $1,500 Instant Rebate for qualified ENERGY STAR® heat pump water heaters | Click Here to learn more and check eligibility |
| Heat Pump Clothes Dryer (Mass Save) | $200 rebate for qualified ENERGY STAR® heat pump clothes dryer | Click Here to learn more and check eligibility |
| 0% Loan up to $25,000 for up to 7 Years | Mass Save HEAT Loans are available for most energy efficiency upgrades | Click Here to learn more and check eligibility |

Homeowners switching to heat pumps from inefficient systems that run on fuel oil, propane, or traditional electric resistance can save close to $1,000 per year.
