If you’ve been considering solar, a heat pump, insulation, or other clean energy upgrades, now’s the time — many of the federal tax incentives are ending this year! Check out the chart below and next steps, to claim thousands in rebates before they’re gone.
|
Category |
Item | Current Federal Rebates | Rebate Deadline | Resources |
|---|---|---|---|---|
| 🌞 SOLAR | Solar Panels | 30% of qualifying costs | 12/31/25 | Click Here |
| Solar Battery Storage | 30% of qualifying costs | 12/31/25 | Click Here | |
| 🚗 EV’S | New EV | Up to $7,500 | 9/30/25 | Click Here |
| Used EV | Up to $4,000 | 9/30/25 | Click Here | |
| EV Charger | Up to $1,000 | 6/30/26 | Click Here | |
| 🔥 HEAT PUMPS | Air Source Heat Pump | Up to $2,000 | 12/31/25 | Click Here |
| Geothermal Heat Pumps | 30% of qualifying costs | 12/31/25 | Click Here | |
| 💧 WATER HEATERS | Solar Water Heater | 30% of qualifying costs | 12/31/25 | |
| Heat Pump Water Heater | Up to $2,000 | 12/31/25 | Click Here | |
| 🏠 WEATHERIZATION | Insulation | Up to $1,200 | 12/31/25 | Click Here |
| Air Sealing | Up to $1,200 | 12/31/25 | Click Here | |
| Qualifying Windows, skylights, exterior doors | Up to $1,200 | 12/31/25 | Click Here | |
| ⚡ ELECTRIC | Electric Panels | Up to $600 | 12/31/25 | Click Here |
Explore your options now to make the most of available federal tax credits while they’re still in effect. Check out this handy Savings Calculator.
Please note that while federal incentives may be winding down, Massachusetts residents still have access to generous Mass Save rebates for heat pumps, insulation, energy assessments, and more.
Now is the time to take advantage of Federal Tax Credits before they sunset! Here are some next steps:
- Looking for a solar, heat pump and insulation expert? Download Green Newton’s Green Pages, a local directory of Green service providers, recommended by Green Newton members.
- Need help navigating your options and rebates? Contact Green Newton’s Energy Advocate, Armela Gjylsheni, at armela@greennewton.org to learn what’s available and get personalized guidance on your clean energy journey.


Recently on Twitter